長(zhǎng)光華芯
產(chǎn)品型號(hào) | 額定輸入電壓 | 輸出電壓 | 輸出電流 | 功率 | 效率 | 外形尺寸(mm) (長(zhǎng)*寬*高) | 說(shuō)明書下載 |
---|
LP133-380S210M | 380Vac | 210Vdc | 0-60A | 12600W | 94% | 396*260*48 | 下載說(shuō)明書 |
LP103-380S125M | 380Vac | 125Vdc | 0-80A | 10000W | 94% | 396*260*48 | 下載說(shuō)明書 |
LP103-380S135M | 380Vac | 135Vdc | 0-75A | 10000W | 94% | 396*260*48 | 下載說(shuō)明書 |
LD162C-78S68M | 68Vdc | 68Vdc | 0~24A | 1600W | 95% | 90.4*42.4*16 | 下載說(shuō)明書 |
LA12000-380D50M | 380Vac | 105Vdc | 0~76A | 8000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LA802A-380S59M | 380Vac | 59Vdc | 0~136A | 8000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LA802B-380S110M | 380Vac | 110Vdc | 0~73A | 8000W | 94% | 396*220*48 | 下載說(shuō)明書 |
AD8002-380S125M | 380Vac | 125Vdc | 0~58A | 8000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LA802A-380S59M | 380Vac | 59Vdc | 0~93A | 8000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LA802E-380S105M | 380Vac | 66Vdc | 0~114A | 7500W | 94% | 396*220*48 | 下載說(shuō)明書 |
LMAD8000-380S125M | 380Vac | 90Vdc | 0~78A | 7000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LB802A-380S86M | 380Vac | 86Vdc | 0~69A | 7000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LP8000-380S59M | 380Vac | 59Vdc | 0~99A | 7000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LP8000A-380S65M | 380Vac | 65Vdc | 0~93A | 6000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LP8000-380S54M | 380Vac | 54Vdc | 0~80A | 8000W | 94.5% | 482.5*433.5*88 | 下載說(shuō)明書 |
HWAD8000-93V | 380Vac | 52Vdc | 0~115A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LA802B-380S110M | 380Vac | 110Vdc | 0~85A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LA802E-380S105M | 380Vac | 105Vdc | 0~91A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LB702B-380S71M | 380Vac | 71Vdc | 0~73.5A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LB702A-380S102M | 380Vac | 59Vdc | 0~102A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
2LB702D-380S90M(85-95V) | 380Vac | 61Vdc | 0~99A | 6000W | 94% | 396*220*48 | 下載說(shuō)明書 |
LB702D-380S90M(85-95V) | 380Vac | 100Vdc | 0~60A | 6000W | 93% | 380*220*48 | 下載說(shuō)明書 |
LP7000-380S58M | 380Vac | 102Vdc | 0~55A | 5500W | 93% | 380*220*48 | 下載說(shuō)明書 |
LB602A-380S65M | 380Vac | 57Vdc | 0~88A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LA602F-380S71M | 380Vac | 42Vdc | 0~119A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
AD6000-380S93M | 380Vac | 57Vdc | 0~70.2A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書
|
AD6000-380S77M | 380Vac | 45Vdc | 0~89A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LB602B-380S100M | 380Vac | 64Vdc | 0~62.5A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LA602B-380S61M | 380Vac | 42Vdc | 0~96A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LA602C-380S59M | 380Vac | 70Vdc | 0~72A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
HWAD6000-58V | 380Vac | 72Vdc | 0~70A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LA602G-380S52M | 380Vac | 40Vdc | 0~125A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LA602D-380S82M | 380Vac | 102Vdc | 0~49A | 5000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LP5500-220S65M | 220Vac | 46Vdc | 0~66A | 3000W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5500-220S72M | 220Vac | 44Vdc | 0~80A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-220S70M | 220Vac | 34Vdc | 0~103A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5500-220S67M | 220Vac | 62Vdc | 0~56A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LB552B-380S105M | 220Vac | 46Vdc | 0~76A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S102M | 220Vac | 32Vdc | 0~110A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S40M | 220Vac | 45Vdc | 0~67A | 3000W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S72M | 220Vac | 50Vdc | 0~72A | 3600W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S84M | 220Vac | 40Vdc | 0~87.5A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S42M | 220Vac | 70Vdc | 0~50A | 3500W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S57M | 220Vac | 55Vdc | 0~54.5A | 3000W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-220S63M | 220Vac | 48Vdc | 0~62.5A | 3000W | 92% | 348*145*50 | 下載說(shuō)明書
|
LP5000-380S64M | 220Vac | 70Vdc | 0~51A | 3600W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP5000-380S70M | 220Vac | 52Vdc | 0~67A | 3500w | 92% | 348*145*50 | 下載說(shuō)明書 |
LP4500-220S70M | 220Vac | 70Vdc | 0~43A | 3000w | 92% | 348*145*50 | 下載說(shuō)明書 |
LP4500-220S63M | 220Vac | 104Vdc | 0~36A | 3800W | 92% | 348*145*50 | 下載說(shuō)明書 |
LP4500-220S69M | 220Vac | 88Vdc | 0~43A | 3800W | 92% | 348*145*50 | 下載說(shuō)明書 |
AD1116-AD4000 | 220Vac | 62Vdc | 0~61A | 3800W | 92% | 348*145*50 | 下載說(shuō)明書 |
AD4000-380S53M | 380Vac | 59Vdc | 0~66A | 4000W | 93% | 380*200*48 | 下載說(shuō)明書 |
AD1116O-AD4000 | 380Vac | 65Vdc | 0~62A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
AD1116U-AD4000 | 380Vac | 83Vdc | 0~48A | 4000W | 94% | 380*200*48 | 下載說(shuō)明書 |
LP4000-380S42M | 220Vac | 55Vdc | 0~64.5A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LP4000-380S64M | 220Vac | 70Vdc | 0~118A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LP4000-380S45M | 380Vac | 48Vdc | 0~41A | 4000W | 93% | 380*200*48 | 下載說(shuō)明書 |
LP4000-380S57M | 380Vac | 53Vdc | 0~76A | 4000W | 93% | 380*200*48 | 下載說(shuō)明書 |
AD4000-380S48M | 380Vac | 100Vdc | 0~40A | 4000W | 94% | 380*200*48 | 下載說(shuō)明書 |
61--AD4000 | 380Vac | 48Vdc | 0~83.5A | 4000W | 92% | 380*200*48 |
下載說(shuō)明書 |
62--AD4000 | 380Vac | 42Vdc | 0~92A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書 |
LP3800-220S104M | 220Vac | 34Vdc | 0~90A | 3000W | 91% | 350*145*40 | 下載說(shuō)明書書 |
LP3800-220S62M | 220Vac | 52Vdc | 0~58A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
LP3800-220S88M | 220Vac | 32Vdc | 0~94A | 3000W | 91% | 350*145*40 | 下載說(shuō)明書
|
LP3600-220S70M | 220Vac | 72V | 0~42A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書 |
LP3600-220S50M | 380Vac | 34Vdc | 0~110A | 4000W | 92% | 380*200*48 |
下載說(shuō)明書
|
LP3500-220S52M | 220Vac | 76Vdc | 0~40A | 3000W | 92% | 350*145*40 | 下載說(shuō)明書 |
LP3500-220S70M | 220Vac | 32Vdc | 0~94A | 3000W | 91% | 350*145*40 | 下載說(shuō)明書
|
LP3500-220S40M | 220Vac | 72V | 0~42A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
LP3500-220S32M | 380Vac | 34Vdc | 0~110A | 4000W | 92% | 380*200*48 | 下載說(shuō)明書
|
LP3500-220S62M | 220Vac | 76Vdc | 0~40A | 3000W | 92% | 350*145*40 | 下載說(shuō)明書
|
LP3500-220S34M | 220Vac | 32Vdc | 0~94A | 3000W | 91% | 350*145*40 |
下載說(shuō)明書
|
LP3500-220S44M | 220Vac | 72V | 0~42A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
LP3500-220S46M | 380Vac | 34Vdc | 0~110A | 4000W | 92% | 380*200*48 |
下載說(shuō)明書
|
AD3000-220S34M | 220Vac | 76Vdc | 0~40A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
AD3000-220S52M | 220Vac | 32Vdc | 0~94A | 3000W | 91% | 350*145*40 |
下載說(shuō)明書
|
AD3000-220S76M | 220Vac | 72V | 0~42A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
AD3000-220S72M | 380Vac | 34Vdc | 0~110A | 4000W | 92% | 380*200*48 |
下載說(shuō)明書
|
AD3000-220S32M | 220Vac | 76Vdc | 0~40A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
LP3000-220S46M | 220Vac | 32Vdc | 0~94A | 3000W | 91% | 350*145*40 |
下載說(shuō)明書
|
LP3000-220S48M | 220Vac | 72V | 0~42A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|
LP3000-220S70M | 380Vac | 34Vdc | 0~110A | 4000W | 92% | 380*200*48 |
下載說(shuō)明書
|
LP3000-220S55M | 220Vac | 76Vdc | 0~40A | 3000W | 92% | 350*145*40 |
下載說(shuō)明書
|